Available Servers
| CPU | RAM | Storage | Traffic | Price |
|---|---|---|---|---|
Core2 Duo 2.93GHz | 1GB | 160GB Speed : 7 200 RPM Disk Type : SATA2 | 10TB | |
i3 3.06GHz H/T | 2GB 4GB | 320GB Speed : 7 200 RPM Disk Type : SATA2 | 10TB | |
i3 3.1GHz H/T 2nd Gen. | 2GB 4GB | 500GB Speed : 7 200 RPM Disk Type : SATA2 | 10TB | |
Core2 Quad 2.4GHz | 2GB | 320GB Speed : 7 200 RPM Disk Type : SATA2 | 10TB | |
i5 3.3GHz 2nd Gen. | 4GB 8GB | 500GB Speed : 7 200 RPM Disk Type : SATA2 | 10TB | |
Core2 Quad 2.4GHz | 2GB | 2x 300GB Speed : 15 000 RPM Disk Type : SAS | 10TB | |
Dual Xeon 2.13GHz | 4GB 6GB | 500GB 1TB Speed : 7 200 RPM Disk Type : SATA2 | 10TB | |
i7 2.93GHz H/T | 8GB 16GB | 3x 1TB Speed : 7 2000 RPM Disk Type : SATA2 | 10TB | |
Dual Xeon 2.26GHz H/T | 6GB | 3x 300GB Speed : 15 000 RPM Disk Type : SAS | 10TB |
